JAN Comex FEB Comex MAR Comex APR Comex MAY Comex June Comex
1   1   1  3.3330 1   3   1  
4 3.3275 2   2  3.419 2   4   2  
5 3.3880 3  2.960 3   5   5   3  
6 3.3960 4  2.8755 4   6   6   4  
7 3.4775 5  2.8855 5  3.410 7   7   7  
8 3.4115 8  2.9095 8  3.409 8   10   8  
11 3.4285 9  2.9839 9   9   11   9  
12  3.3200 10   10   12   12   10  
13  3.3665 11   11   13   13   11  
14  3.3930 12   12   14   14   14  
15  3.3500 15   15  3.3015 15   17   15  
18   16  3.2185 16   16   18   16  
19  3.4370 17

 3.2479

17   19   19   17  
20  3.3436 18  3.2850 18   20   20   18  
21  3.2850 19  3.3570 19   21   21   21  
22  3.3385 22  3.2140 22   22   24   22  
25  3.3345 23  3.2360 23   23   25   23  
26  3.3290 24  3.2360 24   26   26   24  
27  3.2145 25   25   27   27   25  
28  3.090 26  3.2685 26   28   28   28  
29  3.0460     29   29   31   29  
        30   30       30  
        31              
July Comex August Comex Sept Comex Oct Comex Nov Comex Dec Comex
1   2   1   1   1   1  
2   3   2   4   2   2  
5   4   3   5   3   3  
6   5   6   6   4   6  
7   6   7   7   5   7  
8   9   8   8   8   8  
9   10   9   11   9   9  
12   11   10   12   10   10  
13   12   13   13   11   13  
14   13   14   14   12   14  
15   16   15   15   15   15  
16   17   16   18   16   16  
19   18   17   19   17   17  
20   19   20   20   18   20  
21   20   21   21   19   21  
22   23   22   22   22   22  
23   24   23   25   23   23  
26   25   24   26   24   24  
27   26   27   27   25   27  
28   27   28   28   26   28  
29   30   29   29   29   29  
30   31   30       30   30  
                    31